Primer & Probe Design
Streamline your workflow with abm's all-in-one Custom Primer and Probe Design Service. From conventional PCR and qPCR to CRISPR-based experiments, our expert-designed primers and probes help you save time, reduce troubleshooting, and boost experimental success.
Using proprietary in-house software, our scientists deliver highly specific primer designs that minimize primer-dimer formation and ensure consistent amplification. TaqMan probes are optimized through virtual simulations to avoid secondary structure at the binding region, ensuring accurate hybridization and efficient hydrolysis.
Beyond qPCR, abm also offers custom design and synthesis services for standard PCR primers, sgRNA-related oligos, and other sequence-specific tools essential for genome editing and molecular biology research.
Your research deserves reliable results—abm is here to make that happen.
To order, follow these steps:
- Download and fill out the order form.
- Primer Form for primers
- Probe Form for TaqMan probes
- Include the following:
- Primers: Oligo name, sequence, synthesis scale
- Probes: Probe name, sequence, 5’/3’ modifications, synthesis scale
- Email to: quotes@abmgood.com
For TaqMan probes, two designs are provided, with re-design at no charge if both fail.
Service Details
Service Name | Unit | Cat. No. | Price |
---|---|---|---|
Primer Design Service | 1 Pair Design | C130 | $80.00 |
Primer Synthesis (25 nmol) | 1 Base | C132 | $0.35* |
Primer Synthesis (100 nmol) | 1 Base | C133 | $0.70* |
Primer Synthesis (250 nmol) | 1 Base | C231 | $1.25* |
sgRNA PCR Primer Pair Design & Synthesis Service (25 nmol/primer) | 1 Pair | C336 | $99.00 |
sgRNA Target-Specific Oligo Design & Synthesis Service (100 nmol) | 1 Oligo | C337 | $120.00 |
* To qualify for this price, a minimum order of $35.00 is required. In addition to primers, other products can be ordered to reach the minimum order of $35.00.
Service Name | Unit | Cat. No. | Price |
---|---|---|---|
TaqMan Probe Design Service | 1 Target Design (2 Probes) | C131 | $250.00 |
Probe Synthesis (FAM/BHQ1) | 100 nmol | C134 | $325.00 |
Probe Synthesis (FAM/BHQ1) | 250 nmol | C135 | $387.70 |
Probe Synthesis (HEX/BHQ1) | 100 nmol | C136 | $348.50 |
Probe Synthesis (HEX/BHQ1) | 250 nmol | C137 | $492.50 |
Probe Synthesis (ROX/BHQ2) | 250 nmol | C331 | $590.00 |
Probe Synthesis (Cy5/BHQ2) | 100 nmol | C332 | $448.00 |
Probe Synthesis (Cy5/BHQ2) | 250 nmol | C333 | $520.00 |
Probe Synthesis (FAM/TAMRA) | 100 nmol | C334 | $325.00 |
Probe Synthesis (FAM/TAMRA) | 250 nmol | C335 | $387.50 |
Additional Info
Standard Desalted Custom DNA Oligo Synthesis
abm offers standard desalted custom DNA oligo synthesis in three different synthesis scales. All synthesized DNA oligos are shipped in lyophilized format. The following table outlines our synthesis scale and the minimum guaranteed yield for each service.
Cat. No. | Synthesis Scale | Minimum Guaranteed Yield | Required Primer Length |
---|---|---|---|
C132 | 25 nmol | 10 nmol | 15-60 nt |
C133 | 100 nmol | 30 nmol | 10-90 nt |
C231 | 250 nmol | 50 nmol | 5-100 nt |
Traditional Dual-Labelled Probes
abm offers traditional dual-labelled probes for use in real-time PCR to increase efficiency, sensitivity and specificity, as well as allowing simultaneous detection of multiple gene targets in a single reaction. We offer qPCR probes in a variety of reporter/quencher combinations. All probes are HPLC purified and are delivered in lyophilized powder in tube format. The following table outlines our synthesis scale and the minimum guarantee OD yield for each service.
Cat. No. | 5’ Reporter Dye | Quencher | Synthesis Scale | Min Guarantee Yield (OD) | Min Guarantee Yield (nmol) |
---|---|---|---|---|---|
C134 | 6’FAM | BHQ1 | 100 nmol | 2.0 OD | 10 nmol |
C135 | 6’FAM | BHQ1 | 250 nmol | 5.0 OD | 25 nmol |
C136 | HEX | BHQ1 | 100 nmol | 2.0 OD | 10 nmol |
C137 | HEX | BHQ1 | 250 nmol | 5.0 OD | 25 nmol |
C331 | ROX | BHQ2 | 250 nmol | 1.5 OD | 8 nmol |
C332 | Cy5 | BHQ2 | 100 nmol | 0.4 OD | 2 nmol |
C333 | Cy5 | BHQ2 | 250 nmol | 1.5 OD | 8 nmol |
C334 | 6'FAM | TAMRA | 100 nmol | 2.0 OD | 10 nmol |
C335 | 6'FAM | TAMRA | 250 nmol | 5.0 OD | 25 nmol |
abm understands primer/probe design can make or break your PCR/qPCR experiment - check out some examples below:
Customer Review:
"I am a fan of abm: great product quality, great price, great rewards and great experience."
Dr. Vincent Emond, Centre de recherche du CHU de Québec CHUL