Recombinant Human CCL22 (E. coli)
Cat. No. | Z101015 |
Name | Recombinant Human CCL22 (E. coli) |
Description | CCL22 (monocyte-derived chemokine) was described initially as a constitutively produced, thymus-specific chemokine, implicated in the recruitment of T cells . One of the functions of CCL22 originally described was induction of migration of CCR4+ Th2 cells, but it has additionally been shown to regulate migration of Tregs. CCL22 has been implicated in a number of diseases, including allergen-induced lung inflammation, atopic dermatitis, and lymphoma. Similarly, a presumed role for CCR4+ cells has been suggested for endotoxic shock, rheumatoid arthritis, T cell lymphoma, and autoimmune diabetes |
Organism | Human (H. sapiens) |
Unit quantity | 20 µg |
Family | Chemokine-beta Family (CC) |
Aliases | A-152E5.1, ABCD-1, DC/B-CK, MDC, SCYA22, STCP-1 |
Gene Symbol | CCL22 |
Gene ID | 6367 |
Accession Number | O00626 |
Source | E. coli |
Species | Human (H. sapiens) |
Appearance | Lyophilized Powder |
Molecular Weight | 8 kDa |
Endotoxin Level | <1.0 EU/µg of recombinant protein as determined by the LAL method. |
Purity | >95% as determined by SDS-PAGE |
Formulation | Lyophilized from 0.2 μm filtered solution in Tris and NaCl, pH 7.0. |
Function | The ED(50) was determined by the dose-dependent proliferation of MGC823 cells and was found to be <5ng/mL. |
Reconstitution | A quick spin of the vial followed by reconstitution in distilled water to a concentration not less than 0.1 mg/mL. This solution can then be diluted into other buffers. |
Storage | Upon reconstitution, this cytokine can be stored in working aliquots at 2° - 8°C for one month, or at -20°C for six months. Avoid repeated freeze/thaw cycles. |
Usage | For research use only. Not for diagnostic or therapeutic use. |
Material Citation | If use of this material results in a scientific publication, please cite the material in the following manner: Applied Biological Materials Inc, Cat. No. Z101015 |
Print/Download Datasheet
How do I choose the right growth factor for my experiment? | |
|
What is the shelf life and storage condition of this product? | |
The lyophilized protein is stable for at least one year from date of receipt at -70°C. Upon reconstitution, this cytokine can be stored in working aliquots at 2° - 8°C for one month, or at -20°C for six months, with a carrier protein without detectable loss of activity. Avoid repeated freeze/thaw cycles.
|
There are no references for this product yet!
This product has no review yet.
Controls and Related Product: