Recombinant Human MIA2 (E. coli)
| Cat. No. | Z102055 |
| Name | Recombinant Human MIA2 (E. coli) |
| Description | A small, secreted protein that interacts with extracellular matrix proteins, MIA-2 is expressed predominantly in the liver and weakly in testis. Elevated levels of MIA-2 in patients with severe fibrosis/inflammation/chronic hepatitis presents potential for use as a clinical marker in the diagnosis of hepatic disease activity and severity. |
| Organism | Human (H. sapiens) |
| Unit quantity | 20 µg |
| Family | MIA(OTOR)/MIF/OSM(LIF) Families |
| Tag | Tag Free |
| Aliases | CTAGE5 |
| Gene Symbol | MIA2 |
| Gene ID | 117153 |
| Accession Number | Q96PC5 |
| Source | E. coli |
| Species | Human (H. sapiens) |
| Appearance | Lyophilized Powder |
| Molecular Weight | 11.7 kDa |
| Endotoxin Level | < 1.0 EU/µg of recombinant protein as determined by the LAL method. |
| Purity | >95% as determined by SDS-PAGE |
| Formulation | Lyophilized from a solution containing 20mM phosphate buffer and 150mM NaCl, pH 7. |
| Function | N.A. |
| Reconstitution | Reconstitute at 100 µg/mL in sterile PBS |
| Storage | The lyophilized protein is stable for at least one year from date of receipt at -70°C. Upon reconstitution, this cytokine can be stored in working aliquots at 2° - 8°C for one month, or at -20°C for six months, with a carrier protein without detectable loss of activity. Avoid repeated freeze/thaw cycles. |
| Usage | For research use only. Not for diagnostic or therapeutic use. |
| Material Citation | If use of this material results in a scientific publication, please cite the material in the following manner: Applied Biological Materials Inc, Cat. No. Z102055 |
Print/Download Datasheet
| How do I choose the right growth factor for my experiment? | |
|
| What is the shelf life and storage condition of this product? | |
|
The lyophilized protein is stable for at least one year from date of receipt at -70°C. Upon reconstitution, this cytokine can be stored in working aliquots at 2° - 8°C for one month, or at -20°C for six months, with a carrier protein without detectable loss of activity. Avoid repeated freeze/thaw cycles.
|
There are no references for this product yet!
This product has no review yet.
Controls and Related Product: