saCas9 Nuclease Protein
Cat. No. | K044 | |
Name | saCas9 Nuclease Protein | |
Unit | 6.5 µg (50 pmol/50 µL) | |
Category | Cas Proteins & CRISPR Screening | |
Description |
The Clustered Regularly Interspaced Short Palindromic Repeats (CRISPR)/Cas9 system is the latest RNA-guided endonuclease tool in genome editing which allows for very specific genomic disruption and replacement.
|
|
Cas Type | Nuclease | |
Cas Origin | saCas9 | |
Cas Protein Marker | No GFP | |
Concentration | 1000 nM, 130 µg/ml | |
Format General | Enzyme supplied with 10X Reaction Buffer | |
Endotoxin Level | <1.0 EU/μg of recombinant protein as determined by the LAL method. | |
Storage Buffer | 10 mM Tris-HCl (pH 7.4), 0.1 mM EDTA, 1 mM DTT, 300 mM NaCl, and 50% (v/v) Glycerol. | |
Storage Condition | Store all components at -20°C. | |
Caution | This product is distributed for laboratory research only. Not for diagnostic use. | |
Material Citation | If use of this material results in a scientific publication, please cite the material in the following manner: Applied Biological Materials Inc, Cat. No. K044 |
Does K044 contain a HIS-tag? | |
Yes, it does contain a His-tag.
|
What is the source of this enzyme? | |
The enzyme is produced recombinantly in E. coli, which has been engineered to express the enzyme gene. While the original gene may come from another organism, all production and purification occur using E. coli under controlled conditions.
|